Significance of human leukocyte antigens DR3 and DR4 in chronic viral hepatitis.

Item request has been placed! ×
Item request cannot be made. ×
loading   Processing Request
  • Additional Information
    • Source:
      Publisher: Springer Science + Business Media Country of Publication: United States NLM ID: 7902782 Publication Model: Print Cited Medium: Print ISSN: 0163-2116 (Print) Linking ISSN: 01632116 NLM ISO Abbreviation: Dig Dis Sci Subsets: MEDLINE
    • Publication Information:
      Publication: 2005- : New York, NY : Springer Science + Business Media
      Original Publication: New York, Plenum Pub. Corp.
    • Subject Terms:
    • Abstract:
      Immune mechanisms have been implicated in chronic viral hepatitis, and these may be influenced by genetic factors. To determine if disease severity in chronic viral hepatitis is associated with the human leukocyte antigens DR3 and/or DR4, 109 patients were evaluated prospectively. The frequencies of DR3 and DR4 in these patients were compared to those in 80 normal subjects. Patients with DR3 and/or DR4 had the same occurrence of severe disease as patients with other DR antigens (21% versus 30%, P = 0.3). Patients with DR3, however, had higher serum gamma globulin and immunoglobulin G levels than patients with DR4 and a greater frequency of severe disease (36% vs 12%, P = 0.046). Patients with DR4 had concurrent immunologic diseases more commonly than patients with DR3 (44% vs 9%, P = 0.005) and patients with other DR antigens (44% vs 9%, P = 0.0002). Patients with DR4 but not DR3 had severe disease less frequently than other patients (9% vs 31%, P = 0.02). The frequencies of DR3 in patients with severe disease (37% vs 18%, P = 0.06) and DR4 in patients without severe disease (44% vs 30%, P = 0.07) were different than those in normal subjects but not to a statistically significant level. We conclude that patients with DR3 and DR4 have different clinical and laboratory findings and disease severity. Patients with DR4 have milder disease than patients with other DR antigens. Disease severity, however, is not closely associated with DR3 or DR4.
    • References:
      Hepatology. 1993 Mar;17(3):366-71. (PMID: 8444410)
      Hepatology. 1993 Aug;18(2):253-7. (PMID: 7687977)
      Hepatology. 1992 Aug;16(2):293-9. (PMID: 1322348)
      Gastroenterology. 1972 Jan;62(1):105-10. (PMID: 4551003)
      Gastroenterology. 1992 Oct;103(4):1290-5. (PMID: 1397887)
      Hepatology. 1994 Nov;20(5):1121-30. (PMID: 7523271)
      Hepatology. 1994 Mar;19(3):609-15. (PMID: 8119685)
      Gastroenterology. 1993 Nov;105(5):1502-7. (PMID: 8224654)
      Transplantation. 1990 Nov;50(5):870-3. (PMID: 1978425)
      Gastroenterology. 1990 Jun;98(6):1587-93. (PMID: 2338197)
      Gastroenterology. 1993 Dec;105(6):1824-32. (PMID: 8253358)
      N Engl J Med. 1992 Dec 31;327(27):1899-905. (PMID: 1280771)
      N Engl J Med. 1982 Nov 18;307(21):1301-4. (PMID: 6215581)
      Hepatology. 1991 Apr;13(4):701-6. (PMID: 2010165)
      Gastroenterology. 1994 Jul;107(1):196-9. (PMID: 8020662)
      Tissue Antigens. 1977 Jan;9(1):36-40. (PMID: 66770)
      J Hepatol. 1992 Jan;14(1):35-40. (PMID: 1310706)
      Hepatology. 1994 Jan;19(1):13-8. (PMID: 8276349)
      Hepatology. 1992 Jun;15(6):1007-12. (PMID: 1317337)
      Am J Dig Dis. 1977 Nov;22(11):973-80. (PMID: 920708)
      Vox Sang. 1978;35(6):366-9. (PMID: 85369)
      Transplant Proc. 1989 Feb;21(1 Pt 3):2968-70. (PMID: 2468247)
      J Clin Endocrinol Metab. 1986 Nov;63(5):1086-90. (PMID: 2944910)
      Hepatology. 1992 Feb;15(2):215-21. (PMID: 1735524)
      Hepatology. 1989 Jul;10(1):24-8. (PMID: 2737600)
      Gastroenterology. 1995 Jan;108(1):157-64. (PMID: 7806037)
      Gastroenterology. 1983 Sep;85(3):713-7. (PMID: 6192038)
      Hepatology. 1981 Sep-Oct;1(5):431-5. (PMID: 7308988)
      Gastroenterology. 1981 Apr;80(4):687-92. (PMID: 6162704)
      Hepatology. 1993 Oct;18(4):816-22. (PMID: 8406354)
      Gut. 1992 Sep;33(9):1260-3. (PMID: 1330845)
      J Hepatol. 1991 Jul;13(1):56-60. (PMID: 1717543)
      Gastroenterology. 1972 Sep;63(3):458-65. (PMID: 4116064)
      J Hepatol. 1994 Aug;21(2):255-9. (PMID: 7989719)
      Gastroenterology. 1980 Jul;79(1):95-8. (PMID: 7380229)
      Lancet. 1974 Dec 28;2(7896):1543-5. (PMID: 4140983)
      Liver. 1992 Dec;12(6):387-91. (PMID: 1470009)
      Hum Immunol. 1992 May;34(1):4-18. (PMID: 1399721)
      Gastroenterology. 1994 Jul;107(1):200-7. (PMID: 8020663)
      Hum Pathol. 1972 Jun;3(2):183-98. (PMID: 5028616)
      Transplantation. 1988 Mar;45(3):640-6. (PMID: 2894727)
      Hum Immunol. 1992 May;34(1):64-74. (PMID: 1356957)
      Dig Dis Sci. 1995 Jan;40(1):33-40. (PMID: 7529673)
      Annu Rev Immunol. 1983;1:529-68. (PMID: 6152713)
      Gastroenterology. 1994 Nov;107(5):1457-68. (PMID: 7523228)
      Gastroenterology. 1994 May;106(5):1291-300. (PMID: 7513667)
      J Exp Med. 1993 Jul 1;178(1):17-25. (PMID: 8100267)
      N Engl J Med. 1993 Feb 18;328(7):465-70. (PMID: 7678440)
      Hepatology. 1994 Feb;19(2):273-9. (PMID: 8294085)
      J Hepatol. 1991 Nov;13(3):364-7. (PMID: 1725529)
      J Hepatol. 1993 Jul;18(3):342-52. (PMID: 8228128)
      Hepatology. 1994 Jun;19(6):1513-20. (PMID: 8188183)
      Ann Intern Med. 1989 Sep 15;111(6):479-83. (PMID: 2774373)
      Clin Immunol Immunopathol. 1992 Feb;62(2):160-7. (PMID: 1730154)
      J Hepatol. 1994 Mar;20(3):321-8. (PMID: 7516948)
      J Rheumatol. 1993 Feb;20(2):304-9. (PMID: 8097250)
      Hepatology. 1994 Apr;19(4):841-8. (PMID: 8138255)
      J Hepatol. 1992 Jan;14(1):88-93. (PMID: 1310707)
      Hepatology. 1994 May;19(5):1088-94. (PMID: 8175130)
      Hepatology. 1992 Sep;16(3):619-24. (PMID: 1380477)
      Gastroenterology. 1972 Nov;63(5):820-33. (PMID: 4538724)
      Lancet. 1992 Feb 8;339(8789):321-3. (PMID: 1346409)
    • Accession Number:
      0 (Biomarkers)
      0 (HLA-DR3 Antigen)
      0 (HLA-DR4 Antigen)
    • Publication Date:
      Date Created: 19951001 Date Completed: 19951221 Latest Revision: 20190721
    • Publication Date:
      20221213
    • Accession Number:
      10.1007/BF02208990
    • Accession Number:
      7587773