Item request has been placed!
×
Item request cannot be made.
×
Processing Request
Functional architecture of intracellular oscillations in hippocampal dendrites.
Item request has been placed!
×
Item request cannot be made.
×
Processing Request
- Additional Information
- Source:
Publisher: Nature Pub. Group Country of Publication: England NLM ID: 101528555 Publication Model: Electronic Cited Medium: Internet ISSN: 2041-1723 (Electronic) Linking ISSN: 20411723 NLM ISO Abbreviation: Nat Commun Subsets: MEDLINE
- Publication Information:
Original Publication: [London] : Nature Pub. Group
- Subject Terms:
- Abstract:
Fast electrical signaling in dendrites is central to neural computations that support adaptive behaviors. Conventional techniques lack temporal and spatial resolution and the ability to track underlying membrane potential dynamics present across the complex three-dimensional dendritic arbor in vivo. Here, we perform fast two-photon imaging of dendritic and somatic membrane potential dynamics in single pyramidal cells in the CA1 region of the mouse hippocampus during awake behavior. We study the dynamics of subthreshold membrane potential and suprathreshold dendritic events throughout the dendritic arbor in vivo by combining voltage imaging with simultaneous local field potential recording, post hoc morphological reconstruction, and a spatial navigation task. We systematically quantify the modulation of local event rates by locomotion in distinct dendritic regions, report an advancing gradient of dendritic theta phase along the basal-tuft axis, and describe a predominant hyperpolarization of the dendritic arbor during sharp-wave ripples. Finally, we find that spatial tuning of dendritic representations dynamically reorganizes following place field formation. Our data reveal how the organization of electrical signaling in dendrites maps onto the anatomy of the dendritic tree across behavior, oscillatory network, and functional cell states.
(© 2024. The Author(s).)
- Comments:
Update of: bioRxiv. 2024 Feb 12:2024.02.12.579750. doi: 10.1101/2024.02.12.579750. (PMID: 38405778)
- References:
Hippocampus. 2012 Aug;22(8):1659-80. (PMID: 22367959)
Cell Rep. 2020 Jul 7;32(1):107868. (PMID: 32640233)
Nature. 2022 Jan;601(7891):105-109. (PMID: 34853473)
Neuron. 2020 Dec 9;108(5):968-983.e9. (PMID: 33022227)
J Neurosci. 2011 Aug 24;31(34):12282-96. (PMID: 21865471)
Cell. 2019 Dec 12;179(7):1590-1608.e23. (PMID: 31835034)
Hippocampus. 2015 Oct;25(10):1073-188. (PMID: 26135716)
Cell Rep. 2022 Oct 4;41(1):111453. (PMID: 36198271)
Neuron. 2021 Sep 1;109(17):2727-2739.e3. (PMID: 34380016)
Neuroscience. 2003;116(1):201-11. (PMID: 12535953)
Nat Rev Neurosci. 2019 Dec;20(12):719-727. (PMID: 31705060)
J Comput Neurosci. 2000 Nov-Dec;9(3):259-70. (PMID: 11139042)
Cell. 2022 Jan 6;185(1):9-41. (PMID: 34995519)
J Neurosci. 2004 Dec 8;24(49):11046-56. (PMID: 15590921)
Neuron. 2017 Jan 18;93(2):308-314. (PMID: 28041883)
Nat Methods. 2023 Jul;20(7):1095-1103. (PMID: 36973547)
Science. 2017 Sep 8;357(6355):1033-1036. (PMID: 28883072)
Nat Neurosci. 2015 Dec;18(12):1713-21. (PMID: 26605882)
Nature. 2019 Oct;574(7778):413-417. (PMID: 31597963)
Nature. 2009 Oct 15;461(7266):941-6. (PMID: 19829374)
Science. 2009 Aug 7;325(5941):756-60. (PMID: 19661433)
Neuron. 2006 Apr 20;50(2):291-307. (PMID: 16630839)
Nat Commun. 2022 Mar 11;13(1):1280. (PMID: 35277500)
Neuron. 2016 Aug 3;91(3):652-65. (PMID: 27397517)
Nature. 2022 Jan;601(7892):240-244. (PMID: 34880499)
Nat Neurosci. 2010 Aug;13(8):967-72. (PMID: 20639875)
Nature. 2002 Jun 13;417(6890):741-6. (PMID: 12066185)
Nature. 2012 Dec 13;492(7428):247-51. (PMID: 23143335)
Proc Natl Acad Sci U S A. 1996 Sep 3;93(18):9921-5. (PMID: 8790432)
Neuron. 2003 Mar 27;37(6):989-99. (PMID: 12670427)
Nature. 2003 Oct 23;425(6960):828-32. (PMID: 14574410)
Neuron. 2017 Oct 11;96(2):490-504.e5. (PMID: 29024668)
Curr Opin Neurobiol. 2019 Feb;54:1-11. (PMID: 30036841)
Hippocampus. 1995;5(1):78-90. (PMID: 7787949)
Nat Neurosci. 2015 Sep;18(9):1281-1290. (PMID: 26214372)
Science. 2004 Jun 25;304(5679):1926-9. (PMID: 15218136)
Neuron. 2018 Nov 7;100(3):579-592.e5. (PMID: 30408443)
J Neurosci. 2022 Apr 20;42(16):3406-3425. (PMID: 35256531)
Neuron. 2002 Jan 31;33(3):325-40. (PMID: 11832222)
Nature. 2010 Apr 29;464(7293):1307-12. (PMID: 20428163)
Neuron. 1998 Nov;21(5):1189-200. (PMID: 9856473)
Neuron. 1999 Sep;24(1):49-65, 111-25. (PMID: 10677026)
Nature. 2016 Mar 10;531(7593):185-90. (PMID: 26934224)
Neuron. 2021 Dec 15;109(24):4001-4017.e10. (PMID: 34715026)
Neuron. 2012 Aug 9;75(3):410-7. (PMID: 22884325)
Nat Neurosci. 2015 Aug;18(8):1133-42. (PMID: 26167906)
Science. 1990 Apr 6;248(4951):73-6. (PMID: 2321027)
Science. 2016 Dec 23;354(6319):1587-1590. (PMID: 28008068)
Nat Methods. 2008 Jan;5(1):61-7. (PMID: 18157136)
Nature. 1997 Jun 26;387(6636):869-75. (PMID: 9202119)
Nat Neurosci. 2018 Nov;21(11):1583-1590. (PMID: 30349100)
Neuron. 2008 Apr 10;58(1):118-31. (PMID: 18400168)
Nature. 2019 May;569(7756):413-417. (PMID: 31043747)
Neuron. 2009 Mar 26;61(6):906-16. (PMID: 19323999)
Nat Commun. 2020 May 5;11(1):2217. (PMID: 32371879)
J Neurosci. 2006 Feb 15;26(7):2088-100. (PMID: 16481442)
Nat Neurosci. 2007 Feb;10(2):206-14. (PMID: 17206140)
Nat Neurosci. 2013 Feb;16(2):130-8. (PMID: 23354386)
Neuron. 2016 Feb 17;89(4):800-13. (PMID: 26889811)
Nat Rev Neurosci. 2016 Apr;17(4):239-49. (PMID: 26961163)
Eur J Neurosci. 2009 Sep;30(6):947-57. (PMID: 19735288)
Nat Neurosci. 2021 Nov;24(11):1574-1585. (PMID: 34663956)
Cell. 2023 Feb 2;186(3):543-559.e19. (PMID: 36669484)
Nature. 2018 Aug;560(7716):97-101. (PMID: 30046106)
Brain Res. 1971 Nov;34(1):171-5. (PMID: 5124915)
Front Neural Circuits. 2012 May 25;6:26. (PMID: 22654734)
Science. 1995 Apr 14;268(5208):297-300. (PMID: 7716524)
Neuron. 2022 Mar 16;110(6):977-991.e4. (PMID: 35041805)
Neuron. 2014 Feb 5;81(3):521-8. (PMID: 24507189)
Nat Neurosci. 2017 Nov;20(11):1612-1623. (PMID: 28869582)
Hippocampus. 1993 Jul;3(3):317-30. (PMID: 8353611)
Nature. 2015 Jan 8;517(7533):200-4. (PMID: 25363782)
Hippocampus. 2003;13(6):700-14. (PMID: 12962315)
Curr Opin Neurobiol. 2011 Oct;21(5):734-44. (PMID: 21820895)
Neural Comput. 2013 Apr;25(4):901-21. (PMID: 23339610)
Science. 2008 Jul 4;321(5885):53-7. (PMID: 18599766)
Hippocampus. 1998;8(3):244-61. (PMID: 9662139)
J Neurosci. 1998 May 15;18(10):3919-28. (PMID: 9570819)
Science. 2010 Sep 24;329(5999):1671-5. (PMID: 20705816)
Neuron. 2014 Jul 16;83(2):467-480. (PMID: 25033186)
Nat Rev Neurosci. 2008 Mar;9(3):206-21. (PMID: 18270515)
Nature. 2013 Nov 7;503(7474):115-20. (PMID: 24162850)
Science. 2019 Aug 16;365(6454):699-704. (PMID: 31371562)
Neuron. 2016 May 4;90(3):622-34. (PMID: 27146266)
Nature. 2002 Jun 13;417(6890):738-41. (PMID: 12066184)
Annu Rev Neurosci. 2005;28:503-32. (PMID: 16033324)
Neuron. 2011 Oct 6;72(1):137-52. (PMID: 21982375)
Hippocampus. 2018 Sep;28(9):659-671. (PMID: 28921762)
Neuron. 2015 Oct 7;88(1):220-35. (PMID: 26447583)
Science. 2016 Sep 16;353(6305):1280-3. (PMID: 27634534)
Neuroscience. 2022 May 1;489:165-175. (PMID: 34998890)
Nature. 2008 Mar 27;452(7186):436-41. (PMID: 18368112)
Science. 2014 Feb 21;343(6173):857-63. (PMID: 24558155)
Sci Rep. 2016 Feb 16;6:20889. (PMID: 26879144)
Neuron. 2009 Apr 16;62(1):102-11. (PMID: 19376070)
Front Neuroinform. 2014 Sep 23;8:80. (PMID: 25295002)
Annu Rev Neurosci. 2020 Jul 8;43:95-117. (PMID: 32075520)
Nat Neurosci. 2017 Oct 26;20(11):1483-1492. (PMID: 29073648)
Neuron. 2014 Mar 19;81(6):1274-1281. (PMID: 24560703)
Nat Rev Neurosci. 2001 Aug;2(8):539-50. (PMID: 11483997)
Neuron. 2022 Mar 2;110(5):783-794.e6. (PMID: 34990571)
Science. 2017 Mar 24;355(6331):. (PMID: 28280248)
Neuron. 2022 Feb 16;110(4):658-673.e5. (PMID: 34890566)
Cell. 2022 Sep 1;185(18):3408-3425.e29. (PMID: 35985322)
Neuron. 2009 Oct 29;64(2):267-80. (PMID: 19874793)
Neuron. 2015 Jun 3;86(5):1253-64. (PMID: 25982367)
Curr Opin Neurobiol. 2005 Jun;15(3):334-42. (PMID: 15922583)
Science. 2022 Mar 18;375(6586):eabm1670. (PMID: 35298275)
- Grant Information:
R01 MH124047 United States MH NIMH NIH HHS; R01 MH124867 United States MH NIMH NIH HHS; RF1 NS133381 United States NS NINDS NIH HHS; T32 GM007367 United States GM NIGMS NIH HHS; T32 MH020016 United States MH NIMH NIH HHS; U01 NS103464 United States NS NINDS NIH HHS; R01NS121106 U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (NINDS); U01NS115530 U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (NINDS); R01MH124047 U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH); F31 NS120783 United States NS NINDS NIH HHS; R01 NS131728 United States NS NINDS NIH HHS; R01MH124867 U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH); RF1 AG080818 United States AG NIA NIH HHS; U01 NS115530 United States NS NINDS NIH HHS; RF1 MH114105 United States MH NIMH NIH HHS; R01 NS121106 United States NS NINDS NIH HHS; R01NS133381 U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (NINDS)
- Publication Date:
Date Created: 20240726 Date Completed: 20240728 Latest Revision: 20240730
- Publication Date:
20240730
- Accession Number:
PMC11282248
- Accession Number:
10.1038/s41467-024-50546-z
- Accession Number:
39060234
No Comments.