Item request has been placed!
×
Item request cannot be made.
×
Processing Request
The Persian plateau served as hub for Homo sapiens after the main out of Africa dispersal.
Item request has been placed!
×
Item request cannot be made.
×
Processing Request
- Additional Information
- Source:
Publisher: Nature Pub. Group Country of Publication: England NLM ID: 101528555 Publication Model: Electronic Cited Medium: Internet ISSN: 2041-1723 (Electronic) Linking ISSN: 20411723 NLM ISO Abbreviation: Nat Commun Subsets: MEDLINE
- Publication Information:
Original Publication: [London] : Nature Pub. Group
- Subject Terms:
- Abstract:
A combination of evidence, based on genetic, fossil and archaeological findings, indicates that Homo sapiens spread out of Africa between ~70-60 thousand years ago (kya). However, it appears that once outside of Africa, human populations did not expand across all of Eurasia until ~45 kya. The geographic whereabouts of these early settlers in the timeframe between ~70-60 to 45 kya has been difficult to reconcile. Here we combine genetic evidence and palaeoecological models to infer the geographic location that acted as the Hub for our species during the early phases of colonisation of Eurasia. Leveraging on available genomic evidence we show that populations from the Persian Plateau carry an ancestry component that closely matches the population that settled the Hub outside Africa. With the paleoclimatic data available to date, we built ecological models showing that the Persian Plateau was suitable for human occupation and that it could sustain a larger population compared to other West Asian regions, strengthening this claim.
(© 2024. The Author(s).)
- References:
Am J Hum Genet. 2015 Jun 4;96(6):986-91. (PMID: 26027499)
Nature. 2019 Jun;570(7760):182-188. (PMID: 31168093)
Curr Biol. 2017 Oct 23;27(20):3202-3208.e9. (PMID: 29033327)
Elife. 2022 Jul 11;11:. (PMID: 35816093)
Curr Biol. 2017 Jun 19;27(12):1801-1810.e10. (PMID: 28552360)
Nat Commun. 2020 Mar 4;11(1):1189. (PMID: 32132541)
Curr Biol. 2021 Jul 26;31(14):2973-2983.e9. (PMID: 34010592)
Nature. 2021 Sep;597(7876):376-380. (PMID: 34471286)
Nat Commun. 2017 Jul 04;8:16046. (PMID: 28675384)
Science. 2009 Oct 2;326(5949):137-40. (PMID: 19729620)
Nature. 2021 Feb;590(7845):229-237. (PMID: 33568824)
Nature. 2019 Jul;571(7766):500-504. (PMID: 31292546)
Science. 2018 May 4;360(6388):548-552. (PMID: 29545507)
Am J Hum Genet. 2017 May 4;100(5):766-772. (PMID: 28475859)
Nature. 2015 Apr 9;520(7546):216-9. (PMID: 25629628)
PLoS One. 2019 Oct 2;14(10):e0222606. (PMID: 31577796)
Nature. 2014 Sep 18;513(7518):409-13. (PMID: 25230663)
Science. 2020 Sep 25;369(6511):1653-1656. (PMID: 32973032)
Nature. 2009 Sep 24;461(7263):489-94. (PMID: 19779445)
Mol Biol Evol. 2021 Oct 27;38(11):5156-5174. (PMID: 34254144)
Am J Hum Genet. 2017 Aug 3;101(2):274-282. (PMID: 28757201)
Science. 2014 Nov 28;346(6213):1113-8. (PMID: 25378462)
Science. 2012 Oct 12;338(6104):222-6. (PMID: 22936568)
Nature. 2014 Mar 20;507(7492):354-7. (PMID: 24476815)
Nat Commun. 2024 Mar 25;15(1):1882. (PMID: 38528002)
PLoS One. 2023 Mar 1;18(3):e0281872. (PMID: 36857333)
Science. 2012 Apr 27;336(6080):466-9. (PMID: 22539720)
Mol Biol Evol. 2019 Aug 1;36(8):1628-1642. (PMID: 30952160)
Commun Biol. 2020 Nov 6;3(1):650. (PMID: 33159107)
Gigascience. 2015 Feb 25;4:7. (PMID: 25722852)
PLoS One. 2023 May 3;18(5):e0277444. (PMID: 37134082)
Nature. 2016 Oct 13;538(7624):207-214. (PMID: 27654914)
Nature. 2014 Jan 2;505(7481):43-9. (PMID: 24352235)
Cell. 2020 May 28;181(5):1158-1175.e28. (PMID: 32470401)
Nature. 2021 Apr;592(7853):253-257. (PMID: 33828320)
Proc Natl Acad Sci U S A. 2020 Jun 30;117(26):15132-15136. (PMID: 32546518)
Mol Biol Evol. 2012 Mar;29(3):915-27. (PMID: 22096215)
Science. 2020 Mar 20;367(6484):. (PMID: 32193295)
Nature. 2023 Mar;615(7950):117-126. (PMID: 36859578)
Sci Adv. 2022 Feb 11;8(6):eabj9496. (PMID: 35138885)
Science. 2012 Jun 15;336(6087):1409-13. (PMID: 22700921)
Nature. 2016 Oct 13;538(7624):201-206. (PMID: 27654912)
PLoS Comput Biol. 2016 May 04;12(5):e1004842. (PMID: 27145223)
Nature. 2021 Jun;594(7863):356-364. (PMID: 34135521)
Nature. 2016 May 02;534(7606):200-5. (PMID: 27135931)
Cell. 2019 Oct 17;179(3):729-735.e10. (PMID: 31495572)
Nature. 2014 Oct 23;514(7523):445-9. (PMID: 25341783)
J Anthropol Sci. 2022 Dec 23;100:231-241. (PMID: 36565457)
Proc Natl Acad Sci U S A. 2011 Jul 19;108(29):11983-8. (PMID: 21730125)
Nat Commun. 2018 Aug 20;9(1):3336. (PMID: 30127404)
Nat Genet. 2016 Sep;48(9):1066-70. (PMID: 27455350)
Science. 2018 Jan 26;359(6374):456-459. (PMID: 29371468)
Cell. 2022 May 26;185(11):1842-1859.e18. (PMID: 35561686)
Genetics. 2012 Nov;192(3):1065-93. (PMID: 22960212)
Nature. 2010 Dec 23;468(7327):1053-60. (PMID: 21179161)
Cell. 2021 Jun 10;184(12):3256-3266.e13. (PMID: 34048699)
Cell. 2020 May 28;181(5):1146-1157.e11. (PMID: 32470400)
Science. 2019 Sep 6;365(6457):. (PMID: 31488661)
Genome Biol. 2019 Apr 26;20(1):82. (PMID: 31023338)
Sci Rep. 2019 Aug 13;9(1):11759. (PMID: 31409814)
J Am Stat Assoc. 2020;115(531):1472-1487. (PMID: 33012903)
Nat Ecol Evol. 2021 Jun;5(6):820-825. (PMID: 33828249)
PLoS One. 2021 Aug 26;16(8):e0253708. (PMID: 34437543)
Nature. 2016 Oct 13;538(7624):238-242. (PMID: 27654910)
Science. 2019 Nov 8;366(6466):708-714. (PMID: 31699931)
Nat Genet. 2014 Aug;46(8):919-25. (PMID: 24952747)
Nature. 2018 Mar 8;555(7695):197-203. (PMID: 29466330)
Nature. 2011 Nov 02;479(7374):525-8. (PMID: 22048311)
Genetics. 2016 Jun;203(2):881-91. (PMID: 27038113)
Nature. 2015 Dec 24;528(7583):499-503. (PMID: 26595274)
Science. 2017 Nov 3;358(6363):655-658. (PMID: 28982794)
Science. 2022 Aug 26;377(6609):eabm4247. (PMID: 36007055)
Science. 2015 Nov 13;350(6262):820-2. (PMID: 26449472)
Nature. 2018 Sep;561(7721):113-116. (PMID: 30135579)
Nature. 2015 Oct 1;526(7571):68-74. (PMID: 26432245)
Sci Adv. 2020 Jun 12;6(24):eaba3831. (PMID: 32582854)
Proc Natl Acad Sci U S A. 2017 Aug 22;114(34):9140-9145. (PMID: 28784786)
Nat Ecol Evol. 2024 Mar;8(3):552-563. (PMID: 38238436)
Science. 2010 May 7;328(5979):710-722. (PMID: 20448178)
Nat Commun. 2023 Jun 13;14(1):3193. (PMID: 37311788)
J Hum Evol. 2019 Jul;132:101-118. (PMID: 31203842)
J Hum Evol. 2021 Feb;151:102926. (PMID: 33429259)
Proc Natl Acad Sci U S A. 2016 Jun 21;113(25):6886-91. (PMID: 27274049)
Genome Biol Evol. 2022 Apr 10;14(4):. (PMID: 35445261)
Nature. 2014 Jan 2;505(7481):87-91. (PMID: 24256729)
Sci Adv. 2023 Feb 22;9(8):eadd4675. (PMID: 36812314)
Nature. 2005 Sep 1;437(7055):125-8. (PMID: 16136140)
Genome Res. 2009 Sep;19(9):1655-64. (PMID: 19648217)
J Hum Evol. 2005 Sep;49(3):316-34. (PMID: 15970310)
Nat Commun. 2019 Mar 19;10(1):1218. (PMID: 30890703)
Curr Biol. 2016 Oct 10;26(19):2659-2666. (PMID: 27498567)
Nature. 2014 Oct 9;514(7521):223-7. (PMID: 25297435)
Sci Data. 2020 Jul 14;7(1):236. (PMID: 32665576)
Sci Rep. 2022 Apr 28;12(1):6907. (PMID: 35484382)
Nat Commun. 2015 Nov 16;6:8912. (PMID: 26567969)
Curr Biol. 2016 Mar 21;26(6):827-33. (PMID: 26853362)
Proc Natl Acad Sci U S A. 2023 May 30;120(22):e2213061120. (PMID: 37220274)
Science. 2015 Aug 21;349(6250):aab3884. (PMID: 26198033)
Nature. 2016 Aug 25;536(7617):419-24. (PMID: 27459054)
Nat Ecol Evol. 2018 May;2(5):800-809. (PMID: 29632352)
Science. 2016 Jul 29;353(6298):499-503. (PMID: 27417496)
Science. 2018 Jun 29;360(6396):. (PMID: 29743352)
Nature. 2015 Jun 11;522(7555):167-72. (PMID: 26062507)
PLoS Genet. 2011 Apr;7(4):e1001373. (PMID: 21533020)
PLoS One. 2023 Feb 23;18(2):e0281978. (PMID: 36821540)
Nat Ecol Evol. 2019 Oct;3(10):1409-1414. (PMID: 31558829)
Nature. 2015 Sep 3;525(7567):104-8. (PMID: 26196601)
Nature. 2022 Apr;604(7906):495-501. (PMID: 35418680)
Science. 2017 Nov 3;358(6363):659-662. (PMID: 28982795)
Nature. 2016 Feb 25;530(7591):429-33. (PMID: 26886800)
- Publication Date:
Date Created: 20240326 Date Completed: 20240327 Latest Revision: 20240328
- Publication Date:
20250114
- Accession Number:
PMC10963722
- Accession Number:
10.1038/s41467-024-46161-7
- Accession Number:
38528002
No Comments.