Item request has been placed!
×
Item request cannot be made.
×
Processing Request
A dual role of dLsd1 in oogenesis: regulating developmental genes and repressing transposons.
Item request has been placed!
×
Item request cannot be made.
×
Processing Request
- Additional Information
- Source:
Publisher: Oxford University Press Country of Publication: England NLM ID: 0411011 Publication Model: Print Cited Medium: Internet ISSN: 1362-4962 (Electronic) Linking ISSN: 03051048 NLM ISO Abbreviation: Nucleic Acids Res Subsets: MEDLINE
- Publication Information:
Publication: 1992- : Oxford : Oxford University Press
Original Publication: London, Information Retrieval ltd.
- Subject Terms:
- Abstract:
The histone demethylase LSD1 is a key chromatin regulator that is often deregulated in cancer. Its ortholog, dLsd1 plays a crucial role in Drosophila oogenesis; however, our knowledge of dLsd1 function is insufficient to explain its role in the ovary. Here, we have performed genome-wide analysis of dLsd1 binding in the ovary, and we document that dLsd1 is preferentially associated to the transcription start site of developmental genes. We uncovered an unanticipated interplay between dLsd1 and the GATA transcription factor Serpent and we report an unexpected role for Serpent in oogenesis. Besides, our transcriptomic data show that reducing dLsd1 levels results in ectopic transposable elements (TE) expression correlated with changes in H3K4me2 and H3K9me2 at TE loci. In addition, our results suggest that dLsd1 is required for Piwi dependent TE silencing. Hence, we propose that dLsd1 plays crucial roles in establishing specific gene expression programs and in repressing transposons during oogenesis.
(© The Author(s) 2019. Published by Oxford University Press on behalf of Nucleic Acids Research.)
- References:
Nature. 2007 Apr 19;446(7138):882-7. (PMID: 17392792)
Curr Biol. 2007 May 1;17(9):808-12. (PMID: 17462898)
Cell. 2004 Dec 29;119(7):941-53. (PMID: 15620353)
Proc Natl Acad Sci U S A. 2011 Dec 27;108(52):21164-9. (PMID: 22160707)
Nat Rev Genet. 2009 Oct;10(10):669-80. (PMID: 19736561)
Biomaterials. 2014 Jul;35(23):6015-25. (PMID: 24794925)
Nature. 2005 Sep 15;437(7057):436-9. (PMID: 16079795)
Genes Dev. 2011 Mar 15;25(6):594-607. (PMID: 21357675)
Curr Opin Genet Dev. 2002 Aug;12(4):416-22. (PMID: 12100886)
Genome Biol. 2008;9(9):R137. (PMID: 18798982)
Proc Natl Acad Sci U S A. 2011 Apr 26;108(17):7064-9. (PMID: 21482791)
Mol Cell. 2013 Jun 6;50(5):762-77. (PMID: 23665231)
J Cell Biol. 2010 Nov 29;191(5):905-13. (PMID: 21115802)
Elife. 2019 Jan 16;8:. (PMID: 30648969)
Dev Biol. 2004 Oct 1;274(1):3-14. (PMID: 15355784)
Cell. 2018 Jul 26;174(3):549-563.e19. (PMID: 29937226)
Front Genet. 2016 May 06;7:75. (PMID: 27200084)
Development. 2013 Feb 1;140(3):505-12. (PMID: 23293282)
Nucleic Acids Res. 2014 Feb;42(4):2512-24. (PMID: 24288375)
Mech Dev. 2002 Dec;119 Suppl 1:S121-9. (PMID: 14516673)
Nucleic Acids Res. 2012 Sep 1;40(17):e128. (PMID: 22610855)
Mol Cell. 2017 Dec 21;68(6):1023-1037.e15. (PMID: 29272703)
Science. 2015 Oct 16;350(6258):339-42. (PMID: 26472911)
Elife. 2016 Feb 20;5:e12068. (PMID: 26896675)
Dev Biol. 2014 Aug 15;392(2):193-208. (PMID: 24927896)
Mol Cell. 2007 Aug 17;27(4):562-72. (PMID: 17707228)
Biochemistry. 2007 Jul 10;46(27):8058-65. (PMID: 17569509)
Genes Dev. 2011 Jan 1;25(1):17-28. (PMID: 21205864)
Genetics. 2004 Mar;166(3):1313-21. (PMID: 15082550)
Dev Biol. 2005 Aug 1;284(1):143-56. (PMID: 15979065)
BMC Genomics. 2014 Jul 11;15:583. (PMID: 25012247)
Dev Biol. 2007 Apr 15;304(2):771-85. (PMID: 17336958)
Mol Cell. 2005 Sep 16;19(6):857-64. (PMID: 16140033)
EMBO J. 2002 Oct 15;21(20):5477-86. (PMID: 12374748)
Genome Biol. 2003;4(5):P3. (PMID: 12734009)
Proc Natl Acad Sci U S A. 2015 Mar 3;112(9):2752-7. (PMID: 25730864)
Mol Cell. 2007 Apr 13;26(1):103-15. (PMID: 17434130)
Mol Cell. 2013 Jun 6;50(5):749-61. (PMID: 23665227)
Nat Neurosci. 2015 Sep;18(9):1256-64. (PMID: 26214369)
Structure. 2006 Mar;14(3):457-68. (PMID: 16531230)
Dev Biol. 2014 Feb 1;386(1):272-9. (PMID: 24360907)
Elife. 2016 Feb 02;5:. (PMID: 26836306)
Genes Dev. 2014 Dec 15;28(24):2739-49. (PMID: 25512561)
Science. 2003 Dec 5;302(5651):1765-8. (PMID: 14657498)
Dev Cell. 2015 Mar 23;32(6):765-71. (PMID: 25805138)
Nature. 2012 Feb 01;482(7384):221-5. (PMID: 22297846)
Dev Biol. 2007 Feb 1;302(1):160-8. (PMID: 17067567)
Genome Res. 2015 Mar;25(3):445-58. (PMID: 25589440)
Cell. 2009 Aug 21;138(4):660-72. (PMID: 19703393)
Dev Biol. 2007 Nov 15;311(2):636-49. (PMID: 17869239)
Nat Struct Mol Biol. 2006 Jul;13(7):626-32. (PMID: 16799558)
Mol Cell Biol. 2015 Dec;35(24):4199-211. (PMID: 26438601)
BMC Bioinformatics. 2015 Sep 29;16:313. (PMID: 26415965)
Nat Protoc. 2014;9(6):1428-50. (PMID: 24853928)
Mol Cell. 2015 Mar 19;57(6):957-970. (PMID: 25684206)
Nature. 2010 Apr 1;464(7289):792-6. (PMID: 20228790)
PLoS Genet. 2014 Mar 13;10(3):e1004200. (PMID: 24625679)
Mol Cell Biol. 1995 Dec;15(12):6943-52. (PMID: 8524261)
Nat Cell Biol. 2002 Oct;4(10):782-9. (PMID: 12360288)
Mob Genet Elements. 2017 Apr 19;7(3):1-18. (PMID: 28580197)
EMBO J. 2011 Aug 23;30(19):3977-93. (PMID: 21863019)
Genes Dev. 2016 Jul 15;30(14):1623-35. (PMID: 27474441)
Cell. 2009 May 1;137(3):522-35. (PMID: 19395010)
Elife. 2013 Jun 18;2:e00633. (PMID: 23795291)
Dev Cell. 2015 Mar 23;32(6):772-4. (PMID: 25805139)
- Accession Number:
0 (Argonaute Proteins)
0 (Chromatin)
0 (DNA Transposable Elements)
0 (Drosophila Proteins)
0 (GATA Transcription Factors)
0 (Histones)
0 (piwi protein, Drosophila)
0 (srp protein, Drosophila)
EC 1.5.- (Lsd-1 protein, Drosophila)
EC 1.5.- (Oxidoreductases, N-Demethylating)
- Publication Date:
Date Created: 20191205 Date Completed: 20200319 Latest Revision: 20200319
- Publication Date:
20231215
- Accession Number:
PMC7026653
- Accession Number:
10.1093/nar/gkz1142
- Accession Number:
31799607
No Comments.