Item request has been placed!
×
Item request cannot be made.
×
Processing Request
A MAPK docking site is critical for downregulation of Capicua by Torso and EGFR RTK signaling.
Item request has been placed!
×
Item request cannot be made.
×
Processing Request
- Additional Information
- Source:
Publisher: Wiley Blackwell Country of Publication: England NLM ID: 8208664 Publication Model: Print-Electronic Cited Medium: Print ISSN: 0261-4189 (Print) Linking ISSN: 02614189 NLM ISO Abbreviation: EMBO J Subsets: MEDLINE
- Publication Information:
Publication: 2014- : London : Wiley Blackwell
Original Publication: Eynsham, Oxford, England : Published for the European Molecular Biology Organization by IRL Press, [c1982-
- Subject Terms:
- Abstract:
Early Drosophila development requires two receptor tyrosine kinase (RTK) pathways: the Torso and the Epidermal growth factor receptor (EGFR) pathways, which regulate terminal and dorsal-ventral patterning, respectively. Previous studies have shown that these pathways, either directly or indirectly, lead to post-transcriptional downregulation of the Capicua repressor in the early embryo and in the ovary. Here, we show that both regulatory effects are direct and depend on a MAPK docking site in Capicua that physically interacts with the MAPK Rolled. Capicua derivatives lacking this docking site cause dominant phenotypes similar to those resulting from loss of Torso and EGFR activities. Such phenotypes arise from inappropriate repression of genes normally expressed in response to Torso and EGFR signaling. Our results are consistent with a model whereby Capicua is the main nuclear effector of the Torso pathway, but only one of different effectors responding to EGFR signaling. Finally, we describe differences in the modes of Capicua downregulation by Torso and EGFR signaling, raising the possibility that such differences contribute to the tissue specificity of both signals.
- References:
Genes Dev. 2000 Jan 15;14(2):224-31. (PMID: 10652276)
Nature. 1999 Jun 24;399(6738):798-802. (PMID: 10391247)
Nat Genet. 2000 Apr;24(4):429-33. (PMID: 10742112)
Cell. 2000 Sep 29;103(1):13-5. (PMID: 11051543)
Dev Genes Evol. 2000 Sep;210(8-9):449-57. (PMID: 11180850)
Nat Cell Biol. 2001 Jun;3(6):538-43. (PMID: 11389437)
Development. 2001 Jun;128(12):2281-90. (PMID: 11493547)
Development. 2001 Nov;128(22):4553-62. (PMID: 11714680)
Development. 2002 Feb;129(4):993-1002. (PMID: 11861482)
Nat Cell Biol. 2002 Aug;4(8):556-64. (PMID: 12134156)
Cell Signal. 2003 May;15(5):455-62. (PMID: 12639708)
EMBO J. 2003 May 1;22(9):1947-52. (PMID: 12727862)
Cell. 1984 Dec;39(3 Pt 2):499-509. (PMID: 6096007)
Cell. 1987 Jun 5;49(5):699-707. (PMID: 3107840)
Chromosoma. 1989 Aug;98(2):81-5. (PMID: 2476281)
Cell. 1990 Jul 13;62(1):151-63. (PMID: 2364433)
EMBO J. 2004 Nov 24;23(23):4571-82. (PMID: 15510215)
Development. 2006 Jun;133(11):2115-23. (PMID: 16672346)
Mech Dev. 1991 Nov;35(3):205-11. (PMID: 1768621)
Development. 1990 Oct;110(2):621-8. (PMID: 2133557)
Proc Natl Acad Sci U S A. 1992 Jul 15;89(14):6295-9. (PMID: 1378625)
Development. 1992 May;115(1):239-51. (PMID: 1638983)
Cell. 1993 Jun 4;73(5):953-65. (PMID: 8500182)
Cell. 1993 Jul 30;74(2):347-55. (PMID: 8343961)
Cell. 1994 Mar 11;76(5):875-88. (PMID: 8124723)
EMBO J. 1994 Apr 1;13(7):1628-35. (PMID: 8157002)
Nature. 1994 Jun 23;369(6482):664-8. (PMID: 8208294)
Development. 1994 May;120(5):1137-50. (PMID: 8026325)
Cell. 1994 Dec 2;79(5):805-15. (PMID: 8001118)
Dev Biol. 1994 Dec;166(2):380-95. (PMID: 7813764)
Genes Dev. 1995 Dec 15;9(24):3163-76. (PMID: 8543159)
Genes Dev. 1996 Jun 1;10(11):1411-21. (PMID: 8647437)
Genes Dev. 1996 Jul 15;10(14):1711-23. (PMID: 8698232)
Curr Opin Genet Dev. 1996 Aug;6(4):416-23. (PMID: 8791536)
Development. 1997 Oct;124(19):3827-34. (PMID: 9367438)
Development. 1997 Oct;124(19):3871-80. (PMID: 9367443)
Genes Dev. 1997 Nov 15;11(22):3072-82. (PMID: 9367988)
Genes Dev. 1997 Dec 15;11(24):3351-64. (PMID: 9407028)
Development. 1997 Dec;124(23):4879-86. (PMID: 9428424)
Genes Dev. 1998 Apr 15;12(8):1166-75. (PMID: 9553046)
Curr Opin Genet Dev. 1998 Aug;8(4):412-8. (PMID: 9729716)
Cell. 1998 Oct 30;95(3):355-64. (PMID: 9814706)
Cell. 1998 Nov 13;95(4):471-81. (PMID: 9827800)
Trends Genet. 1999 Apr;15(4):145-9. (PMID: 10203824)
Mech Dev. 1999 Mar;81(1-2):75-88. (PMID: 10330486)
Nat Cell Biol. 2000 Feb;2(2):110-6. (PMID: 10655591)
- Molecular Sequence:
GENBANK AAH58665; AAK73515; CAD44099; CAF90910
RefSeq XP_395209
- Accession Number:
0 (Drosophila Proteins)
0 (HMGB Proteins)
0 (Receptors, Invertebrate Peptide)
0 (Repressor Proteins)
0 (cic protein, Drosophila)
EC 2.7.- (Protein Kinases)
EC 2.7.10.1 (Egfr protein, Drosophila)
EC 2.7.10.1 (ErbB Receptors)
EC 2.7.10.1 (Receptor Protein-Tyrosine Kinases)
EC 2.7.10.1 (tor protein, Drosophila)
EC 2.7.11.17 (Calcium-Calmodulin-Dependent Protein Kinases)
EC 2.7.11.24 (Extracellular Signal-Regulated MAP Kinases)
EC 2.7.11.24 (rl protein, Drosophila)
- Publication Date:
Date Created: 20070127 Date Completed: 20070322 Latest Revision: 20190524
- Publication Date:
20240829
- Accession Number:
PMC1794389
- Accession Number:
10.1038/sj.emboj.7601532
- Accession Number:
17255944
No Comments.